<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nevada Employment Stats Updated</title>
	<atom:link href="http://www.beers4nevada.org/wordpress/01/04/nevada-employment-stats-updated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beers4nevada.org/wordpress/01/04/nevada-employment-stats-updated/</link>
	<description>Fiscal Responsiblity For Nevada</description>
	<pubDate>Thu, 07 Aug 2008 19:44:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bob Beers&#8217; Blog &#187; Blog Archive &#187; Revenue Shortfall Causes Layoffs</title>
		<link>http://www.beers4nevada.org/wordpress/01/04/nevada-employment-stats-updated/#comment-13850</link>
		<dc:creator>Bob Beers&#8217; Blog &#187; Blog Archive &#187; Revenue Shortfall Causes Layoffs</dc:creator>
		<pubDate>Fri, 25 Jan 2008 23:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/01/04/nevada-employment-stats-updated/#comment-13850</guid>
		<description>[...] No, not in government. Government is still adding jobs. [...]</description>
		<content:encoded><![CDATA[<p>[...] No, not in government. Government is still adding jobs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAlnB</title>
		<link>http://www.beers4nevada.org/wordpress/01/04/nevada-employment-stats-updated/#comment-13625</link>
		<dc:creator>DAlnB</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/01/04/nevada-employment-stats-updated/#comment-13625</guid>
		<description>Everyone knows statistics are easily manipulated; most frequently to say what the manager wants them to say. How many people in the State of Nevada know that the unemployment rate for Nevada only includes a portion of the state? Las Vegas, Reno, Sparks, Carson City and Elko are the only communities that are included in the unemployment statistics. Many of the small counties are in the double digit area and have been for years.</description>
		<content:encoded><![CDATA[<p>Everyone knows statistics are easily manipulated; most frequently to say what the manager wants them to say. How many people in the State of Nevada know that the unemployment rate for Nevada only includes a portion of the state? Las Vegas, Reno, Sparks, Carson City and Elko are the only communities that are included in the unemployment statistics. Many of the small counties are in the double digit area and have been for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Beers</title>
		<link>http://www.beers4nevada.org/wordpress/01/04/nevada-employment-stats-updated/#comment-13522</link>
		<dc:creator>Bob Beers</dc:creator>
		<pubDate>Sun, 06 Jan 2008 20:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/01/04/nevada-employment-stats-updated/#comment-13522</guid>
		<description>There are two ways to look at it.

To see how Nevada's government employees are paid compared with other governments in America, look at www.nvelite.com. This website goes so far overboard in not cherry-picking data that there are links to the raw data from the US Census Bureau.

Comparing government and private sector is more difficult. The state personnel department has conducted such studies (without factoring the cost of government's much better benefits package) and found them about the same. However, Nevada's local government employees are paid much higher than state employees. That's why the state personnel studies never include comparisons to local government employees in Nevada.</description>
		<content:encoded><![CDATA[<p>There are two ways to look at it.</p>
<p>To see how Nevada&#8217;s government employees are paid compared with other governments in America, look at <a href="http://www.nvelite.com" rel="nofollow">http://www.nvelite.com</a>. This website goes so far overboard in not cherry-picking data that there are links to the raw data from the US Census Bureau.</p>
<p>Comparing government and private sector is more difficult. The state personnel department has conducted such studies (without factoring the cost of government&#8217;s much better benefits package) and found them about the same. However, Nevada&#8217;s local government employees are paid much higher than state employees. That&#8217;s why the state personnel studies never include comparisons to local government employees in Nevada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Simmons</title>
		<link>http://www.beers4nevada.org/wordpress/01/04/nevada-employment-stats-updated/#comment-13521</link>
		<dc:creator>Jerry Simmons</dc:creator>
		<pubDate>Sun, 06 Jan 2008 19:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/01/04/nevada-employment-stats-updated/#comment-13521</guid>
		<description>I would like to know what jobs in the government is the highest paying and compare those jobs to similar ones in the private sector?  Then we could see who is really making more money.  I have never seen a person who worked in government job their entire career and become a millionaire on a government salary alone. Yes, the housing construction economy is in the tank but I believed that the commercial construction is doing ok.  My comment is: 

“For once I would like to read all sides of an issue to get a more actuate look instead cherry picking general statistics to justify a political point of view.”</description>
		<content:encoded><![CDATA[<p>I would like to know what jobs in the government is the highest paying and compare those jobs to similar ones in the private sector?  Then we could see who is really making more money.  I have never seen a person who worked in government job their entire career and become a millionaire on a government salary alone. Yes, the housing construction economy is in the tank but I believed that the commercial construction is doing ok.  My comment is: </p>
<p>“For once I would like to read all sides of an issue to get a more actuate look instead cherry picking general statistics to justify a political point of view.”</p>
]]></content:encoded>
	</item>
</channel>
</rss>
