<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2007 Final Numbers In - Local Government Swells</title>
	<atom:link href="http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/</link>
	<description>Fiscal Responsiblity For Nevada</description>
	<pubDate>Sun, 20 Jul 2008 17:39:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mark D</title>
		<link>http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/#comment-14018</link>
		<dc:creator>Mark D</dc:creator>
		<pubDate>Sun, 03 Feb 2008 15:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/#comment-14018</guid>
		<description>On the other hand, people need to accept the fact that they keep reelecting the same people to councils and commissions and expecting a different outcome.  Insanity.  Special intrest groups give the incumbents money for a reason and purpose.  Often times their purpose and reason is not congruent with the electors.

Too, people keep asking government to do more and more things for them.  Hiring more employees is in response to a demand.

Stop reelecting; stop calling on the government for help; vote smart.</description>
		<content:encoded><![CDATA[<p>On the other hand, people need to accept the fact that they keep reelecting the same people to councils and commissions and expecting a different outcome.  Insanity.  Special intrest groups give the incumbents money for a reason and purpose.  Often times their purpose and reason is not congruent with the electors.</p>
<p>Too, people keep asking government to do more and more things for them.  Hiring more employees is in response to a demand.</p>
<p>Stop reelecting; stop calling on the government for help; vote smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/#comment-13993</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sat, 02 Feb 2008 18:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/#comment-13993</guid>
		<description>1 government employee is one employee, 2 government employees are ½ an employee and 3 government employees are no employee at all. After the first employee, all levels of government workers tend to gravitate to the “meeting mode”. This is a thought sharing process whereby an entire day can be spent by an entire department, including the pizza delivery boy, discussing the need to hire an outside consulting firm for almost everything. If the consulting firm does not give the group a satisfactory answer to the problem, such as increasing their home days or decreasing their work load, they can do what Jacob Snow does and that is to call for another outside firm to study the study. What the hell, it is only taxpayer money, right? The “meeting mode” has been found to be an invaluable tool in all levels of government as it allows those of very marginable ability to command exceedingly generous salaries, perks and retirement benefits. Of course there will be government employees that vehemently disagree with this assessment. My response would be that when you are already working at capacity anything above that could seem impossible. If you are able to be more productive then do so. Let’s try to do away with 10 people doing the work of one.</description>
		<content:encoded><![CDATA[<p>1 government employee is one employee, 2 government employees are ½ an employee and 3 government employees are no employee at all. After the first employee, all levels of government workers tend to gravitate to the “meeting mode”. This is a thought sharing process whereby an entire day can be spent by an entire department, including the pizza delivery boy, discussing the need to hire an outside consulting firm for almost everything. If the consulting firm does not give the group a satisfactory answer to the problem, such as increasing their home days or decreasing their work load, they can do what Jacob Snow does and that is to call for another outside firm to study the study. What the hell, it is only taxpayer money, right? The “meeting mode” has been found to be an invaluable tool in all levels of government as it allows those of very marginable ability to command exceedingly generous salaries, perks and retirement benefits. Of course there will be government employees that vehemently disagree with this assessment. My response would be that when you are already working at capacity anything above that could seem impossible. If you are able to be more productive then do so. Let’s try to do away with 10 people doing the work of one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Feher</title>
		<link>http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/#comment-13990</link>
		<dc:creator>Bruce Feher</dc:creator>
		<pubDate>Sat, 02 Feb 2008 17:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/#comment-13990</guid>
		<description>Just add this number to the over 25 million others on government payrolls around the country and even I lowly taxpayer like me can see trouble coming!</description>
		<content:encoded><![CDATA[<p>Just add this number to the over 25 million others on government payrolls around the country and even I lowly taxpayer like me can see trouble coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Brown</title>
		<link>http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/#comment-13981</link>
		<dc:creator>Jim Brown</dc:creator>
		<pubDate>Sat, 02 Feb 2008 06:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/#comment-13981</guid>
		<description>Gosh, Jim, we all already work for the government for almost half the year to pay our taxes and fees.  We just don't get the higher pay and great benefits.

Kind of makes me feel like a serf under the sheriff of Nottingham this time of year (income taxes), and I don't see any Robin Hoods on the horizon.</description>
		<content:encoded><![CDATA[<p>Gosh, Jim, we all already work for the government for almost half the year to pay our taxes and fees.  We just don&#8217;t get the higher pay and great benefits.</p>
<p>Kind of makes me feel like a serf under the sheriff of Nottingham this time of year (income taxes), and I don&#8217;t see any Robin Hoods on the horizon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Nance</title>
		<link>http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/#comment-13970</link>
		<dc:creator>Jim Nance</dc:creator>
		<pubDate>Fri, 01 Feb 2008 11:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/01/31/2007-final-numbers-in-government-grows/#comment-13970</guid>
		<description>I am disappointed.

We all need to work for the government and only 12% of the workforce is just not enough.

I will talk to the Las Vegas Sun and Ralston to see if they can address this problem.  The obvious answer to this underfunding of government jobs is to increase taxes and to spend all the rainy day money.  It rained yesterday.</description>
		<content:encoded><![CDATA[<p>I am disappointed.</p>
<p>We all need to work for the government and only 12% of the workforce is just not enough.</p>
<p>I will talk to the Las Vegas Sun and Ralston to see if they can address this problem.  The obvious answer to this underfunding of government jobs is to increase taxes and to spend all the rainy day money.  It rained yesterday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
