<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nevada Schools Rank #1 In Deception Index</title>
	<atom:link href="http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/</link>
	<description>Fiscal Responsiblity For Nevada</description>
	<pubDate>Thu, 07 Aug 2008 19:58:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bob Beers&#8217; Blog &#187; Blog Archive &#187; Fulkerson Wrong Again</title>
		<link>http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-15280</link>
		<dc:creator>Bob Beers&#8217; Blog &#187; Blog Archive &#187; Fulkerson Wrong Again</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-15280</guid>
		<description>[...] #1 Deception Index Ranking [...]</description>
		<content:encoded><![CDATA[<p>[...] #1 Deception Index Ranking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery Justice</title>
		<link>http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12370</link>
		<dc:creator>Jeffery Justice</dc:creator>
		<pubDate>Sun, 18 Nov 2007 01:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12370</guid>
		<description>I meant to present my post as a question.  Perhaps the national funding distribution is not where it should be?  Regarding the SAT scores, a relationship might exist, but too many variables go into education to know the exact relationship between SAT scores and funding.  There is an uncertainty principle.</description>
		<content:encoded><![CDATA[<p>I meant to present my post as a question.  Perhaps the national funding distribution is not where it should be?  Regarding the SAT scores, a relationship might exist, but too many variables go into education to know the exact relationship between SAT scores and funding.  There is an uncertainty principle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Beers</title>
		<link>http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12367</link>
		<dc:creator>Bob Beers</dc:creator>
		<pubDate>Sun, 18 Nov 2007 00:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12367</guid>
		<description>I wish it were that easy. A correlation between funding and performance would provide a clearly lit path to improvement. Sadly, there appears to be no such correlation. Not sure what you're seeing there, Jeffery.</description>
		<content:encoded><![CDATA[<p>I wish it were that easy. A correlation between funding and performance would provide a clearly lit path to improvement. Sadly, there appears to be no such correlation. Not sure what you&#8217;re seeing there, Jeffery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery Justice</title>
		<link>http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12366</link>
		<dc:creator>Jeffery Justice</dc:creator>
		<pubDate>Sun, 18 Nov 2007 00:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12366</guid>
		<description>The national funding central tendency is not aligned where it should be.  Even the best funded schools in the US are still underfunded.  That assertion is support by your research with your SAT scores.</description>
		<content:encoded><![CDATA[<p>The national funding central tendency is not aligned where it should be.  Even the best funded schools in the US are still underfunded.  That assertion is support by your research with your SAT scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery Justice</title>
		<link>http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12365</link>
		<dc:creator>Jeffery Justice</dc:creator>
		<pubDate>Sat, 17 Nov 2007 23:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12365</guid>
		<description>Can we really rely on national figures—particularly the ones being cited—as benchmarks for funding Our Education System?  Perhaps those numbers are meaningless?  Those figures show us how much we fund Our schools compared with other states, but it does not tell us if those are the right funding levels to be using.  We should be funding Our Education System based on what we need here in Nevada and not compare bad with worse.</description>
		<content:encoded><![CDATA[<p>Can we really rely on national figures—particularly the ones being cited—as benchmarks for funding Our Education System?  Perhaps those numbers are meaningless?  Those figures show us how much we fund Our schools compared with other states, but it does not tell us if those are the right funding levels to be using.  We should be funding Our Education System based on what we need here in Nevada and not compare bad with worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Beers&#8217; Blog &#187; Blog Archive &#187; Top Ten School Funding, Take One</title>
		<link>http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12328</link>
		<dc:creator>Bob Beers&#8217; Blog &#187; Blog Archive &#187; Top Ten School Funding, Take One</dc:creator>
		<pubDate>Fri, 16 Nov 2007 12:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12328</guid>
		<description>[...] #1 Deception Index Ranking [...]</description>
		<content:encoded><![CDATA[<p>[...] #1 Deception Index Ranking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Beers&#8217; Blog &#187; Blog Archive &#187; Stats on Teacher Pay</title>
		<link>http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12205</link>
		<dc:creator>Bob Beers&#8217; Blog &#187; Blog Archive &#187; Stats on Teacher Pay</dc:creator>
		<pubDate>Tue, 13 Nov 2007 05:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.beers4nevada.org/wordpress/11/07/nevada-schools-rank-1-in-deception-index/#comment-12205</guid>
		<description>[...] Nevada Schools Rank #1 In Deception Index  [...]</description>
		<content:encoded><![CDATA[<p>[...] Nevada Schools Rank #1 In Deception Index  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
